CE Marking
CE Marking on a product is a manufacturer's declaration that the product complies with the essential requirements of the relevant European health, safety and environmental protection legislation, in practice by many of the so-called Product Directives.
.SP Series Lead-free Soldering PotProduct Features & Benefits
|
![]() |
[ Specifications ]
|
Model No. | Consumption (kW) | Pot Size (mm) | Weight of meld tin (Kgs) |
---|---|---|---|
SP1015S1 | 0.6 x 1 | 100 x 150 x 70 | 6.6 |
SP1318S1 | 0.8 x 1 | 130 x 180 x 70 | 10.3 |
SP1520S1 | 0.9 x 1 | 150 x 200 x 70 | 13.2 |
SP1825S1 | 0.9 x 2 | 180 x 250 x 70 | 19.8 |
SP2030S1 | 1 x 2 | 200 x 300 x 70 | 26.4 |
SP3040S1 | 1.3 x 3 | 300 x 400 x 70 | 52.8 |
SP3045S1 | 1.5 x 3 | 300 x 450 x 70 | 56.4 |
SP3047S1 | 1.5 x 1 | 300 x 470 x 70 | 62 |
SP3050S1 | 1.5 x 3 | >300 x 500 x 70 | 66 |
SP35S6S1 | 1.6 x 3 | 350 x 550 x 70 | 84.7 |
SP4050S1 | 1.6 x 4 | 400 x 500 x 70 | 66 |
SP4060S1 | 1.6 x 4 | 400 x 600 x 70 | 105.6 |
SP4070S1 | 1.6 x 4 | 400 x 700 x 70 | 123.2 |
* All specifications are subject to change without notice. |
E-mail: service@solbot.com.tw TEL: +886-2-29894951 FAX: +886-2-29853119
No.66, Alley 6, Lane 315, Zhongzheng N. Rd., Sanchong City, Taipei County 241, Taiwan (R.O.C.)
Copyright © 2014 National Solbot Electronics Industrial Co., Ltd. All Right Reserved.